The Trek Allant+ 7 Stagger is a high-performance e-bike that redefines urban commuting. Its sleek design effortlessly blends style and functionality, making it the perfect companion for navigating city streets.
Bosch’s Smart System provides a powerful, efficient, and connected ride, while the suspension fork and seat post ensure unparalleled comfort even on rough terrain.
Control at your fingertips
The new Bosch smart system makes it easy to connect to your smart phone and customise your ride with an on-bar Bluetooth LED remote.

Powerful and reliable boost
The latest Bosch CX drive system provides a smooth, dependable, natural-feeling boost up to 25 km/h.

A fully integrated digital experience
Paired with the eBike Flow app, the smart system from Bosch fully integrates every digital element of your ride – including display, drive unit, controller and eBike ABS – into a single outstanding digital experience.

Geometry

| Sizing Table | S | M | L |
|---|---|---|---|
| Frame size letter | S | M | L |
| Wheel size | 27.5″ | 27.5″ | 27.5″ |
| A – Seat tube | 45.0 | 45.0 | 49.1 |
| B – Seat tube angle | 73.0° | 73.0° | 73.0° |
| C – Head tube length | 14.0 | 16.5 | 19.5 |
| D – Head angle | 69.0° | 69.5° | 70.0° |
| E – Effective top tube | 58.4 | 59.5 | 60.8 |
| F – Bottom bracket height | 29.5 | 29.5 | 29.5 |
| G – Bottom bracket drop | 6.0 | 6.0 | 6.0 |
| H – Chainstay length | 48.7 | 48.7 | 48.7 |
| I – Offset | 4.4 | 4.4 | 4.4 |
| J – Trail | 8.9 | 8.4 | 8.2 |
| K – Wheelbase | 113.9 | 114.2 | 115.4 |
| L – Standover | 70.6 | 71.0 | 75.6 |
| M – Frame reach | 40.2 | 40.5 | 40.8 |
| N – Frame stack | 59.7 | 62.1 | 65.3 |

