Cube Nuroad Hybrid
Ride Further. Keep Exploring
Weight, there’s less: with its C:62® carbon frame and Bosch’s new, lightweight SX motor and battery, the Nuroad Hybrid is going to reset your expectations. Light, nimble and with the power boost of pedal assistance, it’s the gravel bike to get you out further, higher, more often. Ride adventurously.

Road or no road, the Cube Nuroad Hybrid is built to take you further and bring you back with confidence. At its heart lies Cube’s advanced carbon frame, engineered for the perfect balance of low weight, strength, and comfort on long rides. Paired with the latest Bosch SX motor system, this bike delivers smooth, lightweight assistance that feels natural whether you’re tackling steep climbs, grinding out long gravel miles, or navigating fast-changing terrain.
Gravel. Tamed.
Shimano’s GRX 1×12 gears with matching GRX hydraulic disc brakes put you firmly in control, whilst a pair of Newmen Performance Gravel 25 wheels equipped with grippy Schwalbe 45mm tyres keep the rubber side down and moving forward, wherever you’re headed. We even pre-installed an X-Connect cable, making it easy to add a compatible ACID front light. It’s ready. Are you?
Geometry
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Seat tube | 430 | 460 | 490 | 510 | 540 |
| Top Tube Horizontal | 522 | 537 | 560 | 575 | 592 |
| Seat angle (°) | 75.5° | 74.7° | 73.9° | 73° | 73° |
| Head tube angle (°) | 69.5° | 70.5° | 71.5° | 72° | 72.5° |
| Chainstays | 453 | 453 | 453 | 453 | 453 |
| Head tube | 95 | 112 | 145 | 164 | 187 |
| Wheelbase | 1053 | 1052 | 1059 | 1060 | 1072 |
| BB-Height to Hub | 70 | 70 | 70 | 70 | 70 |
| Protrusion height – 80mm | 740 | 773 | 804 | 825 | 857 |
| Reach | 387 | 388 | 393 | 392 | 402 |
| Stack | 524 | 544 | 579 | 599 | 623 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stem length | 80 | 80 | 80 | 90 | 100 |
| Handlebar width | 420 | 420 | 440 | 440 | 460 |
| Crank length | 160 | 160 | 165 | 165 | 170 |
| Length seat post | 350 | 350 | 350 | 400 | 400 |
| Diameter seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Diameter tire maximum | 728 | 728 | 728 | 728 | 728 |
| Width tire maximum | 50 | 50 | 50 | 50 | 50 |









