Trek Fuel EXe 8 XT: The Ultimate Blend of Agility and E-Assist
The Trek Fuel EXe 8 XT 2024 is the full suspension electric mountain bike that redefines the boundaries of trail riding. Its lightweight aluminium frame, paired with the TQ HPR50 drive system, delivers a natural and intuitive riding experience, effortlessly amplifying your efforts on climbs without sacrificing the agility and responsiveness of a traditional trail bike. The integrated design of the top tube display and compact remote maintains a clean aesthetic, while the FOX suspension and Shimano XT drivetrain ensure a smooth, controlled, and reliable ride on any terrain.
Experience the perfect harmony of power and agility with the Fuel EXe 8 XT. This e-MTB is designed to elevate your trail riding adventures, providing the boost you need on the climbs while retaining the lively handling and playful character of a traditional Fuel EX. Whether you’re exploring new trails or pushing your limits on familiar terrain, the Fuel EXe 8 XT is your ultimate trail companion.
TQ-HPR50 – small, quiet, mighty
The TQ-HPR50 motor is super-efficient with an amazing power-to-weight ratio. Most motors use gears and belts that take up space and can make noise or break. The TQ-HPR50 uses a harmonic pin-ring drive transmission that’s small, ultra-quiet and unbelievably natural-feeling.

Range Extender
Give yourself 40% more range with an optional 160 Wh external battery. It fits in a standard bottle cage and doesn’t require any complicated wiring or special mounts.

Connect, customise, calculate
The Trek Central app seamlessly connects with your bike for custom motor tuning, activity tracking and more ways to analyse and personalise your ride. You even get navigation features and real-time range calculations.

Removable battery
The 360 Wh battery gives you power for 2-5 hours. It’s concealed in the downtube, but it’s still easy to remove for more convenient charging.

Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.

Slack or steep, the choice is yours
Install angle-adjust headset cups (sold separately) to tweak the head tube angle a degree steeper or slacker to your liking – all without impacting your bottom bracket height.

Geometry

| 15.5″ | 15.5″ | 17.5″ | 17.5″ | 19.5″ | 19.5″ | 21.5″ | 21.5″ | |
|---|---|---|---|---|---|---|---|---|
| Frame size letter | S | S | M | M | L | L | XL | XL |
| Geometry position | High | Low | High | Low | High | Low | High | Low |
| Wheel size | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ |
| A – Seat tube | 38.0 | 38.0 | 41.0 | 41.0 | 43.5 | 43.5 | 47.0 | 47.0 |
| B – Seat tube angle | 69.3° | 68.8° | 69.8° | 69.3° | 70.8° | 70.3° | 71.3° | 70.8° |
| Effective seat tube angle | 77.3° | 76.8° | 77.3° | 76.8° | 77.3° | 76.8° | 77.3° | 76.8° |
| C – Head tube length | 10.0 | 10.0 | 11.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 |
| D – Head angle | 65.3° | 64.8° | 65.3° | 64.8° | 65.3° | 64.8° | 65.3° | 64.8° |
| E – Effective top tube | 57.2 | 57.3 | 59.9 | 60.0 | 62.9 | 63.0 | 65.6 | 65.8 |
| F – Bottom bracket height | 34.1 | 33.4 | 34.1 | 33.4 | 34.1 | 33.4 | 34.1 | 33.4 |
| G – Bottom bracket drop | 3.2 | 3.9 | 3.2 | 3.9 | 3.2 | 3.9 | 3.2 | 3.9 |
| H – Chainstay length | 43.8 | 44.0 | 43.8 | 44.0 | 43.8 | 44.0 | 43.8 | 44.0 |
| I – Offset | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| J – Trail | 12.4 | 12.7 | 12.4 | 12.7 | 12.4 | 12.7 | 12.4 | 12.7 |
| K – Wheelbase | 118.7 | 118.8 | 121.6 | 121.7 | 124.6 | 124.7 | 127.6 | 127.6 |
| L – Standover | 73.2 | 72.6 | 73.3 | 72.7 | 73.9 | 73.3 | 75.9 | 75.3 |
| M – Frame reach | 43.4 | 42.8 | 45.9 | 45.3 | 48.9 | 48.3 | 51.4 | 50.8 |
| N – Frame stack | 61.6 | 62.0 | 62.5 | 62.9 | 62.5 | 62.9 | 63.4 | 63.8 |











