Trek Powerfly+ 4
Powerfly+ 4 800 Wh Equipped is an adventure-ready electric mountain bike that doesn’t break the bank. Its rugged aluminium frame gives you a powerful boost thanks to a Bosch Performance Line CX motor with a massive 800 Wh battery. A bump-smoothing SR Suntour suspension fork boosts confidence on any trail while 10-speed Shimano CUES gives you clean shifting. It comes ready for any adventure, with included mudguards, lights, a rear rack and kickstand.
Removable Integrated Battery (RIB 2.0) makes it easy to remove your battery for more convenient charging or travelling, and you don’t have to worry about dropping it thanks to a secondary safety catch.

Geometry

| Frame Size Letter | S | M | L | XL |
|---|---|---|---|---|
| Wheel Size | 27.5″ | 29″ | 29″ | 29″ |
| A — Seat Tube | 37.0 | 40.0 | 42.0 | 45.0 |
| B — Seat Tube Angle | 73.0° | 73.3° | 73.4° | 74.6° |
| Effective Seat Tube Angle | 75.0° | 75.0° | 75.0° | 76.0° |
| C — Head Tube Length | 13.3 | 10.8 | 12.3 | 14.3 |
| D — Head Angle | 65.5° | 66.5° | 66.5° | 66.5° |
| E — Effective Top Tube | 57.1 | 61.2 | 64.0 | 65.8 |
| F — Bottom Bracket Height | 31.5 | 31.5 | 31.5 | 31.5 |
| G — Bottom Bracket Drop | 4.5 | 6.5 | 6.5 | 6.5 |
| H — Chainstay Length | 44.2 | 46.1 | 46.1 | 46.1 |
| I — Offset | 4.4 | 4.4 | 4.4 | 4.4 |
| J — Trail | 11.6 | 11.7 | 11.7 | 11.7 |
| K — Wheelbase | 115.1 | 119.5 | 122.6 | 125.9 |
| L — Standover | 69.7 | 74.7 | 74.6 | 74.6 |
| M — Frame Reach | 41.0 | 44.0 | 46.5 | 49.0 |
| N — Frame Stack | 59.9 | 64.1 | 65.5 | 67.3 |



